| Engine |
| Engine type | M 28/1 |
| Displacement | 602 cm3 |
| Displacement (German tax formula) | 597 cm3 |
| Cylinders | 2 (Boxer engine, air-cooled) |
| Bore / Stroke | 74 mm / 70 mm |
| Compression | 8.5 : 1 |
| Valves | 2 per cylinder |
| Max Power | 29 PS (DIN) / 21 kW at 5750 rpm |
| Max Torque | 39.2 Nm at 3500 rpm |
| Fuel | Normal Grade leaded or Premium Grade unleaded |
|
| Size |
| Length | 3830 mm |
| Width | 1480 mm |
| Height (unladen) | 1600 mm |
| Wheelbase | 2400 mm |
| Front overhang | 680 mm |
| Rear overhang | 750 mm |
| Front track | 1260 mm |
| Rear track | 1260 mm |
| Turning circle (diameter) | 11.6 m |
|
| Weight |
| Unladen weight | 600 kg |
| Gross weight limit | 930 kg |
| Roof load | 30 kg |
| Trailer loads | 270 kg unbraked 400 kg braked |
|
| Gearbox |
| 1st gear | 5.202 : 1 |
| 2nd gear | 2.656 : 1 |
| 3rd gear | 1.785 : 1 |
| 4th gear | 1.315 : 1 |
| Reverse | 5.202 : 1 |
| Final Drive | 4.125 : 1 |